What is Aqua Metropolis Osaka?
ABOUT
FY2026 (Reiwa 8) business measures
*Please scroll horizontally on your smartphone to view the table.
| Action Plan | A new | Approach |
|---|---|---|
| (1) Branding and promoting the unique appeal of a water city | ① Branding unique to Osaka, the city of water | |
| ◎ | ▶ Conducting quantitative research to understand the current state of the brand | |
| ◎ | ▶ Brand strategy planning | |
| ◎ | ▶Developing specific countermeasures | |
| ▶ Branding and Tourism Committee Management | ||
| ② Increasing global recognition of Osaka as a "water city" | ||
| ▶Update and print the cruise map | ||
| ▶Creating opportunities for media personnel to board the ship, etc. | ||
| ▶Exhibiting at Tourism EXPO, etc. | ||
| ③ Re-editing and disseminating diverse appeals | ||
| ▶Website updates and development of new content | ||
| ▶Developing new ways to utilize social media (Instagram and YouTube) and create content linked to brand strategy | ||
| ▶Development of promotional novelty goods | ||
| (2) Revitalizing water transport and enhancing the attractiveness of waterfront areas | ① Water transport initiatives unique to Osaka, the "Water City" | |
| ▶Light-up (Nakanoshima EAST Illumination) Illumination of trees and sword tips | ||
| ▶Water-based mini fireworks (to be held in priority areas) | ||
| ▶Cooling boat ride and wind chime tour (Summer activities) | ||
| ▶Operation of the Water Transport Committee | ||
| ② Improving mobility by utilizing water transport and waterfront areas. | ||
| ③ Creating a lively atmosphere in the area to strengthen the brand. | ||
| ▶Waterside relaxation area (April) | ||
| ▶Nakanoshima Park Rose Cruise Event (May) | ||
| ▶Digital Stamp Rally (Summer) | ||
| ◎ | ▶Brand strategy-linked projects (from October onwards) | |
| (3) Promoting initiatives to protect waterfront safety and the environment. | ◎ | ① Promoting corporate and citizen participation in waterfront environmental activities |
| ◎ | ② Promotion and dissemination of safety and security for boats and waterfront areas. | |
| (4) Strengthening the waterfront think tank function | ◎ | ① Research, studies, and archiving unique to public-private partnerships |
| ◎ | ② Setting evaluation criteria | |
| (5) Enhancement of platform functions | ① Co-creation of waterfront businesses and activities | |
| ▶Regular meetings of the Waterfront Facilities Liaison Council | ||
| ▶Meeting to discuss the waterfront to be held | ||
| ▶Continue sending out email newsletters (twice a month) | ||
| ② Building a fan base for Osaka, the "Water City" | ||
| ▶Distribution of flyers for the Okawa Sakura Cruise free trial for elementary school students. | ||
| ▶Creation of content following the textbook, card game, and walking guide for "Water City Osaka" (such as board games and videos) | ||
| ▶Water City Academia | ||
| ◎ | ▶Creating opportunities for children and the general public to learn about the work and people involved in the water transport industry. | |
| ③ Expansion of consultation services related to Osaka, the "Water City" |
FY2025 (Reiwa 7) business measures
| Concept | Measure name |
|---|---|
| ①Expanding waterfront and water tourism options ② Promoting further revitalization of shipping |
Developing a symbolic business through collaboration with shipping companies |
Further increase the brand value of Osaka as a symbolic space of the Aqua Metropolis (Hachikenyahama and Nakanoshima)
|
|
| 3. Osaka, a safe and secure water city | Safety and Security Promotion Project |
| ④Creating private business | Cruise promotion support using the Expo as an opportunity
|
Promoting the utilization of the waterfront of Higashi-Yokobori River
|
|
Nakanoshima GATE Lively Revitalization Project
|
|
| Studying the feasibility of a smart water city | |
Collaboration with each area management organization
|
|
| ⑤ Strengthening branding | Enhancing branding materials and disseminating information via website and social media
|
Active communication with external media
|
|
Utilizing external collaborations, exhibitions, etc.
|
|
| Deepening Osaka's role as an aquatic city through collaboration with universities and other regions | |
Rediscovering the charm of the waterfront for local residents and promoting it to the next generation
|
|
Branding and Tourism Division
|
|
| Revision of the Osaka Water City Vision |
FY2024 (Reiwa 6) business measures
| Concept | Measure name |
|---|---|
| ①Expanding waterfront and water tourism options ② Promoting further revitalization of shipping |
Developing a symbolic business through collaboration with shipping companies |
Further increase the brand value of Osaka as a symbolic space of the Aqua Metropolis (Hachikenyahama and Nakanoshima)
|
|
Management of the Waterfront Attraction Creation and Boat Transport Division
|
|
| 3. Osaka, a safe and secure water city | Safety and Security Promotion Project |
| ④Creating private business | Cruise promotion support using the Expo as an opportunity
|
Promoting the utilization of the waterfront of Higashi-Yokobori River
|
|
Nakanoshima GATE Lively Revitalization Project
|
|
| Studying the feasibility of a smart water city | |
Collaboration with each area management organization
|
|
| ⑤ Strengthening branding | Enhancing branding materials and disseminating information via website and social media
|
Active communication with external media
|
|
Utilizing external collaborations, exhibitions, etc.
|
|
Deepening Osaka's role as an aquatic city through collaboration with universities and other regions
|
|
Rediscovering the charm of the waterfront for local residents and promoting it to the next generation
|
|
Branding and Tourism Division
|





















